Last year in Nov 2013 I publish a list of 29 company where promoters increase their holding.see this list here and compare price appreciation in last 1 year
COMPANIES WHERE PROMOTERS INCREASE STAKE
Now I give you a fresh list of 27 listed company where promoters increase their holding in June 2014 to Sept 2014 and hope same price appreciation for next year
| Company | Sept 2014 promoters holding | June 2014 Promoters holding | Increase percent |
|---|---|---|---|
| Smiths & Found | 91.88 | 0.01 | 91.87 |
| Laffans Petro | 51.75 | 2.91 | 48.84 |
| Atlas Jewellery | 51.3 | 3.23 | 48.07 |
| IKF Finance | 90.66 | 52 | 38.66 |
| Networth Stock | 66.77 | 31.8 | 34.97 |
| Medinova Diag | 60.14 | 29.01 | 31.13 |
| Shree Renuka | 55.45 | 27.72 | 27.73 |
| Super Sales | 48.09 | 22.09 | 26 |
| Anjani Cement | 75 | 49 | 26 |
| United Spirits | 58.87 | 32.96 | 25.91 |
| Haria Apparels | 58.5 | 32.69 | 25.81 |
| Seamec | 75 | 51 | 24 |
| Palred Tech | 46.92 | 23.92 | 23 |
| Arshiya | 66.74 | 46.07 | 20.67 |
| Shristi Infra | 73.6 | 53.03 | 20.57 |
| Alankit | 21.82 | 3.3 | 18.52 |
| Cals Refineries | 16.19 | 2.81 | 13.38 |
| Alankit | 21.82 | 10.07 | 11.75 |
| Baid Leasing | 23.58 | 13.11 | 10.47 |
| AXISCADES Engg | 71.12 | 60.83 | 10.29 |
| Guj Sidhee Cem | 43.12 | 33.37 | 9.75 |
| SBEC Sugars | 63.86 | 54.46 | 9.4 |
| Sterling H Res | 55.09 | 46.52 | 8.57 |
| Paragon Finance | 50.97 | 43.37 | 7.6 |
| BNR Udyog | 70.39 | 63.06 | 7.33 |
| Electrosteel St | 45.23 | 39.66 | 5.57 |
| Network 18 | 78.08 | 72.98 | 5.1 |

