Today i provide you list of 29 companies where promoters increase their holdings. I also give the value of increased shares in Cr. So promoters of companies are not foolish if they insert their money in his own companies then they expect a bright future of his companies. In my next article i give you list of companies where promoters decrease their holding.
Company | Shareholding % in Sep | Shareholding % in Jun | Increase % | Value of increased stocks in Cr |
---|---|---|---|---|
HUL | 67.25 | 52.48 | 14.77 | 86458 |
United Spirits | 36.15 | 21.1 | 15.05 | 13742 |
CRISIL | 67.82 | 52.77 | 15.05 | 5054 |
Hexaware Tech | 43.47 | 27.92 | 15.55 | 1593 |
Reliance Media | 73.3 | 63.15 | 10.15 | 657 |
Kesoram | 49.28 | 27.12 | 22.16 | 323 |
JBF Industries | 55.91 | 48.6 | 7.31 | 308 |
Globus Constr | 74.92 | 14.08 | 60.84 | 265 |
Rhodia Speicial | 91.33 | 73.87 | 17.46 | 213 |
Empire Ind | 69.25 | 57.46 | 11.79 | 202 |
Parag Shilpa | 19.77 | 0.02 | 19.75 | 193 |
BharatiShipyard | 65.48 | 54.85 | 10.63 | 91 |
Country Club | 73.8 | 52.13 | 21.67 | 81 |
Uniphos Ent | 66.78 | 55.3 | 11.48 | 77 |
Pressman Advt | 74.94 | 55.17 | 19.77 | 49 |
Virtual Global | 23.13 | 13.8 | 9.33 | 35 |
Wanbury | 48.97 | 41.36 | 7.61 | 23 |
Rajoo Engineers | 63.88 | 51.99 | 11.89 | 22 |
Zodiac Ventures | 64.33 | 55.95 | 8.38 | 20 |
Pacheli Enter | 13.4 | 0.48 | 12.92 | 17 |
Dhanlaxmi Fabri | 69.67 | 49.2 | 20.47 | 9 |
Peacock Ind | 63.21 | 8.02 | 55.19 | 9 |
Mayur Leather | 74.79 | 49.88 | 24.91 | 7 |
Birla Precision | 49.03 | 26.8 | 22.23 | 6 |
SKS Logistics | 71.99 | 60.82 | 11.17 | 5 |
SVC Resources | 40.93 | 18.86 | 22.07 | 5 |
Seasons Furnish | 65.85 | 24.33 | 41.52 | 2 |
Seasons Textile | 61.13 | 24.48 | 36.65 | 2 |
Shreyas Interme | 61.03 | 47.76 | 13.27 | 2 |
No comments:
Post a Comment
Share Your View in Comment